Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 496 Beds 5 Baths 2,987 SqFt$750,000New
- 1/41 413 Beds 2 Baths 1,137 SqFt$625,000New
- 1/50 506 Beds 3 Baths 1,661 SqFt$650,000New
230065 Twp Rd 43, Rural Cardston County, AB T0K 1J0
Listed by Grassroots Realty Group
Single Family Home
- 1/50 502 Beds 1 Bath 917 SqFt$260,000New
- 1/50 504 Beds 3 Baths 1,312 SqFt$405,000New
- 1/9 93 Beds 4 Baths 1,361 SqFt$250,000New
- 1/50 506 Beds 5 Baths 3,421 SqFt$1,560,000New
- 1/49 493 Beds 2 Baths 1,602 SqFt$425,000New
- 1/24 244 Beds 4 Baths 1,511 SqFt$275,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,242 SqFt$63,000New
- 1/29 294 Beds 3 Baths 1,012 SqFt$310,000Active
13 N FIRST ST W, Hill Spring, AB T0K1E0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/42 423 Beds 3 Baths 2,592 SqFt$1,700,000Active
45002 RANGE RD 281, Rural Cardston County, AB T0K1E0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/22 226 Beds 2 Baths 1,120 SqFt$320,000Active
- 1/36 366 Beds 4 Baths 2,369 SqFt$1,299,999Active
- 1/43 433 Beds 1 Bath 975 SqFt$235,000Active
- 1/50 503 Beds 3 Baths 2,312 SqFt$799,000Active
- 1/23 233 Beds 1 Bath 1,048 SqFt$295,000Active
- 1/25 254 Beds 1 Bath 1,643 SqFt$200,000Active
- 1/47 475 Beds 2 Baths 1,424 SqFt$449,900Active
- 1/24 246 Beds 2 Baths 1,427 SqFt$398,000Price Dropped by $31K
- 1/50 504 Beds 4 Baths 2,865 SqFt$535,000Price Dropped by $15K
30058 Hwy 501, Rural Cardston County, AB T0K 0K0
Listed by Grassroots Realty Group
Single Family Home
- 1/50 505 Beds 2 Baths 1,166 SqFt$310,000Active
- 1/14 143 Beds 1 Bath 1,346 SqFt$209,000Price Dropped by $6K
- 1/38 385 Beds 3 Baths 1,800 SqFt$3,600,000Active