Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,698 SqFt$350,000Open Sat 1PM-3PM
- 1/47 474 Beds 3 Baths 1,787 SqFt$755,000Open 2/22 12PM-1:30PM
- 1/45 455 Beds 3 Baths 1,193 SqFt$399,900New
- 1/27 272 Beds 1 Bath 826 SqFt$244,900New
- 1/49 493 Beds 2 Baths 1,080 SqFt$375,000New
- 1/50 505 Beds 3 Baths 1,523 SqFt$859,000New
- 1/49 494 Beds 3 Baths 1,600 SqFt$675,000Active
- 1/38 385 Beds 3 Baths 1,080 SqFt$329,900Active
- 1/50 506 Beds 3 Baths 1,698 SqFt$479,900Active
- 1/50 505 Beds 3 Baths 1,768 SqFt$689,000Active
- 1/47 474 Beds 3 Baths 2,048 SqFt$390,000Active
- 1/26 263 Beds 2 Baths 1,440 SqFt$214,900Active
- 1/20 204 Beds 4 Baths 1,569 SqFt$389,000Price Dropped by $10K
- 1/49 495 Beds 3 Baths 1,659 SqFt$819,500Active
- 1/8 83 Beds 2 Baths 1,216 SqFt$305,000Active
2013 Sunflower CRES, Coaldale, AB T1M 0G4
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/10 103 Beds 2 Baths 1,088 SqFt$294,500Active
2009 Sunflower CRES, Coaldale, AB T1M 0G4
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/50 505 Beds 3 Baths 2,172 SqFt$769,000Active
- 1/42 424 Beds 3 Baths 1,557 SqFt$749,900Active
- 1/50 504 Beds 3 Baths 1,656 SqFt$589,500Price Dropped by $10K
- 1/21 214 Beds 3 Baths 1,443 SqFt$479,000Active
- 1/40 406 Beds 3 Baths 1,688 SqFt$379,900Active
- 1/21 212 Beds 2 Baths 1,141 SqFt$399,900Active
- 1.09 Acres$73,500New
- 0.1 Acres$73,500New