Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 84 Beds 3 Baths 1,841 SqFt$579,900Active
- 1/24 241 Bed 1 Bath 509 SqFt$114,500New
- 1/50 504 Beds 3 Baths 2,729 SqFt$749,999New
- 1/26 263 Beds 2 Baths 1,536 SqFt$425,000Price Dropped by $13K
- 1/42 422 Beds 1 Bath 736 SqFt$245,000New
- 1/32 323 Beds 1 Bath 1,008 SqFt$299,000New
- 1/20 202 Beds 1 Bath 742 SqFt$169,900Active
- 1/41 413 Beds 4 Baths 2,418 SqFt$750,000Active
- 1/41 415 Beds 3 Baths 1,334 SqFt$435,000Active
- 1/47 472 Beds 2 Baths 1,041 SqFt$254,000Active
- 1/25 254 Beds 2 Baths 1,387 SqFt$214,900Active
- 1/30 303 Beds 1 Bath 913 SqFt$250,000Active
503 Riverside DR E, Drumheller, AB T0J 0Y5
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/18 182 Beds 1 Bath 660 SqFt$199,000Active
301 2nd ST E, Drumheller, AB T0J 0Y3
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/17 173 Beds 1 Bath 896 SqFt$49,900Active
- 1/45 453 Beds 2 Baths 2,403 SqFt$787,500Active
- 5 Beds 3 Baths 1,425 SqFt$380,000Active
- 1/13 134 Beds 2 Baths 800 SqFt$175,000Price Dropped by $5K
- 1/18 183 Beds 1 Bath 840 SqFt$225,000Active
- 3D5 Beds 4 Baths 1,716 SqFt$599,900Price Dropped by $20K
- 1/5 51 Bed 1 Bath 688 SqFt$145,000Active
- 1/32 323 Beds 3 Baths 1,801 SqFt$455,000Active
844 Bankview Drive, Drumheller, AB T0J 0Y6
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/31 312 Beds 2 Baths 1,031 SqFt$265,000Price Dropped by $10K
- 1/39 392 Beds 1 Bath 997 SqFt$199,900Active
- 1/19 193 Beds 1 Bath 1,088 SqFt$265,000Active