Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 4 Baths 1,903 SqFt$689,900Price Dropped by $8K
- 1/33 334 Beds 5 Baths 2,312 SqFt$1,800,000Active
- 1/46 465 Beds 5 Baths 2,761 SqFt$1,189,900New
- 1/50 505 Beds 4 Baths 2,654 SqFt$1,100,000New
131 Patterson DR SW, Calgary, AB T3H 3B1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 503 Beds 3 Baths 1,873 SqFt$789,000New
- 1/50 503 Beds 3 Baths 1,447 SqFt$699,900New
- 1/19 192 Beds 2 Baths 1,052 SqFt$384,900Active
- 1/50 503 Beds 3 Baths 2,822 SqFt$1,495,000Active
- 1/50 502 Beds 1 Bath 759 SqFt$329,900Active
- 1/38 382 Beds 3 Baths 1,047 SqFt$399,900Active
- 1/38 382 Beds 3 Baths 1,559 SqFt$519,911Active
- 1/48 482 Beds 2 Baths 832 SqFt$318,000Active
- 1/30 302 Beds 3 Baths 1,924 SqFt$724,900Price Dropped by $15K
- 1/50 504 Beds 4 Baths 2,415 SqFt$1,295,000Price Dropped by $54K
- 1/25 252 Beds 2 Baths 1,023 SqFt$335,000Active
- 1/32 322 Beds 2 Baths 1,354 SqFt$439,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 1,077 SqFt$425,000Active
- 1/50 503 Beds 3 Baths 2,329 SqFt$1,475,000Active
- 1/36 363 Beds 3 Baths 1,591 SqFt$799,000Active
- 7 Beds 7 Baths 4,868 SqFt$2,550,000Active
- 1/39 393 Beds 3 Baths 1,304 SqFt$749,900Active
- 1/4 40.19 Acres$529,000Active