Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 2,531 SqFt$680,000Open Sun 2PM-4PM
- 1/48 483 Beds 3 Baths 2,420 SqFt$660,000Open Sun 2PM-4PM
- 1/29 293 Beds 3 Baths 2,406 SqFt$680,000Open Sun 12PM-5PM
- 1/49 493 Beds 3 Baths 1,282 SqFt$850,000New
30038 Range Road 280, Rural Mountain View County, AB T0M0N0
Listed by MaxWell Capital Realty
Single Family Home
- 1/43 434 Beds 5 Baths 1,865 SqFt$669,000New
- 1/43 434 Beds 4 Baths 1,461 SqFt$520,000New
- 1/50 503 Beds 3 Baths 1,602 SqFt$988,000New
- 1/47 474 Beds 4 Baths 2,450 SqFt$724,900Price Dropped by $15K
- 1/50 505 Beds 3 Baths 2,967 SqFt$949,000Active
- 1/34 342 Beds 1 Bath 1,213 SqFt$514,900Active
- 1/26 263 Beds 3 Baths 2,042 SqFt$615,000Active
- 1/50 504 Beds 3 Baths 2,320 SqFt$750,000Active
- 1/50 504 Beds 4 Baths 2,271 SqFt$750,000Active
- 1/42 423 Beds 2 Baths 1,883 SqFt$565,000Active
- 1/9 922 Acres$2,500,000Active
- 1/40 40103.41 Acres Lot$3,899,000Active