Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 3 Baths 1,488 SqFt$359,900Open Sun 1PM-3PM
- 1/33 333 Beds 2 Baths 1,520 SqFt$262,000New
- 1/48 484 Beds 3 Baths 1,388 SqFt$479,900New
- 1/17 173 Beds 2 Baths 732 SqFt$259,900New
- 1/25 254 Beds 3 Baths 1,161 SqFt$354,900Active
- 1/35 354 Beds 2 Baths 1,411 SqFt$329,900Active
- 1/36 366 Beds 5 Baths 4,066 SqFt$998,900Active
- 1/29 294 Beds 3 Baths 1,236 SqFt$375,000Active
- 1/9 94 Beds 4 Baths 1,854 SqFt$359,000Active
- 1/19 195 Beds 3 Baths 1,191 SqFt$239,777Price Dropped by $5K
- 1/37 374 Beds 3 Baths 1,328 SqFt$289,900Active
29 Chaisson Crossing, Whitecourt, AB T7S 1B6
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/20 203 Beds 2 Baths 1,520 SqFt$142,000Active
- 1/27 272 Beds 2 Baths 1,125 SqFt$329,900Price Dropped by $20K
10 Abraham DR #Unit 3, Whitecourt, AB T7S0E3
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 3D3 Beds 3 Baths 1,236 SqFt$389,900Price Dropped by $5K
- 1/20 204 Beds 3 Baths 1,120 SqFt$480,000Active
- 1/41 413 Beds 4 Baths 1,756 SqFt$374,000Active
- 3D3 Beds 2 Baths 1,255 SqFt$259,900Active
- 1/26 263 Beds 2 Baths 1,026 SqFt$202,500Active
- 3D4 Beds 4 Baths 1,854 SqFt$649,800Active
- 1/15 153 Beds 2 Baths 1,268 SqFt$189,000Price Dropped by $7K
- 1/39 393 Beds 3 Baths 1,564 SqFt$474,999Active
- 1/26 264 Beds 3 Baths 1,040 SqFt$329,900Active
- 1/48 485 Beds 4 Baths 2,266 SqFt$850,000Active
4714 Sakwatamau Drive, Whitecourt, AB T7S 1E1
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/20 203 Beds 2 Baths 1,176 SqFt$189,900Active