Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,522 SqFt$539,900Active
- 1/43 433 Beds 3 Baths 1,759 SqFt$499,900Price Dropped by $10K
- 1/13 134 Beds 4 Baths 2,235 SqFt$925,000Active
- 1/40 404 Beds 4 Baths 1,975 SqFt$785,000Price Dropped by $14K
- 1/42 423 Beds 4 Baths 1,370 SqFt$575,000Active
- 1/47 473 Beds 4 Baths 3,008 SqFt$1,625,000Active
- 1/34 343 Beds 3 Baths 2,077 SqFt$760,000Active
- 1/50 502 Beds 1 Bath 656 SqFt$299,000Price Dropped by $16K
- 1/36 363 Beds 3 Baths 1,258 SqFt$447,900Price Dropped by $2K
- 1/36 362 Beds 2 Baths 945 SqFt$384,900Active
- 1/49 494 Beds 4 Baths 1,915 SqFt$750,000Price Dropped by $12K
- 1/50 503 Beds 3 Baths 1,823 SqFt$649,000Price Dropped by $26K
- 1/33 333 Beds 2 Baths 1,081 SqFt$374,900Price Dropped by $10K
- 1/46 462 Beds 1 Bath 774 SqFt$374,000Price Dropped by $5K
- 1/34 344 Beds 4 Baths 2,107 SqFt$850,000Price Dropped by $49K
609 Cranbrook GDNS SE, Calgary, AB T3M 3K5
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/43 433 Beds 3 Baths 2,122 SqFt$819,000Price Dropped by $10K
- 1/45 453 Beds 2 Baths 1,431 SqFt$545,000Price Dropped by $4K
- 1/44 442 Beds 3 Baths 1,368 SqFt$464,900Price Dropped by $3K
- 1/46 463 Beds 4 Baths 2,044 SqFt$710,000Price Dropped by $25K
21 Cranwell SQ SE, Calgary, AB t3m0b8
Listed by Drummer Realty & Property Management
Single Family Home
- 1/19 192 Beds 3 Baths 1,121 SqFt$409,999Price Dropped by $5K
- 1/43 434 Beds 4 Baths 1,388 SqFt$569,900Price Dropped by $10K
125 CRANFORD DR SE, Calgary, AB T3M 0V1
Listed by Classic Property Management & Realty Ltd
Single Family Home
- 1/28 282 Beds 2 Baths 921 SqFt$315,000Price Dropped by $8K
- 1/45 453 Beds 3 Baths 1,771 SqFt$499,000Price Dropped by $5K
- 1/29 293 Beds 3 Baths 1,853 SqFt$539,900Price Dropped by $10K