Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 919 SqFt$924,900Price Dropped by $25K
- 1/30 301 Bed 1 Bath 696 SqFt$225,000Active
- 1/50 504 Beds 5 Baths 3,044 SqFt$1,699,000Price Dropped by $60K
- 1/48 484 Beds 4 Baths 1,965 SqFt$899,900Price Dropped by $20K
- 1/50 504 Beds 4 Baths 2,077 SqFt$1,150,000Price Dropped by $35K
- 1/37 373 Beds 3 Baths 1,175 SqFt$649,900Price Dropped by $15K
- 1/39 395 Beds 4 Baths 2,029 SqFt$1,179,000Price Dropped by $20K
- 1/41 415 Beds 3 Baths 1,775 SqFt$1,169,000Active
- 1/41 412 Beds 1 Bath 865 SqFt$259,900Price Dropped by $10K
- 1/49 494 Beds 3 Baths 1,645 SqFt$474,900Price Dropped by $10K
- 1/30 305 Beds 2 Baths 1,391 SqFt$1,275,000Active
- 1/38 383 Beds 1 Bath 1,712 SqFt$1,195,000Active
- 1/28 285 Beds 4 Baths 1,943 SqFt$1,245,000Price Dropped by $5K
- 10,365 Sqft Lot$2,400,000Active