Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 3 Baths 2,633 SqFt$1,149,000New
- 1/50 503 Beds 3 Baths 2,019 SqFt$749,900New
- 1/15 153 Beds 3 Baths 1,760 SqFt$650,000New
134 Masters ROW SE, Calgary, AB T3M 2R9
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 503 Beds 3 Baths 1,714 SqFt$714,999Price Dropped by $9K
- 1/28 282 Beds 1 Bath 602 SqFt$339,500Active
- 1/43 434 Beds 3 Baths 1,856 SqFt$669,900Active
- 1/47 474 Beds 3 Baths 1,883 SqFt$669,900Active
- 1/33 331 Bed 1 Bath 668 SqFt$475,000Active
- 1/38 381 Bed 1 Bath 569 SqFt$465,000Active
- 1/50 502 Beds 2 Baths 934 SqFt$424,000Active
- 1/29 293 Beds 4 Baths 1,376 SqFt$659,000Active
- 1/32 323 Beds 2 Baths 1,084 SqFt$565,000Active
- 1/50 504 Beds 4 Baths 2,293 SqFt$925,000Active
- 1/45 453 Beds 3 Baths 1,972 SqFt$699,900Active
- 1/50 503 Beds 3 Baths 1,778 SqFt$649,900Active
- 1/33 333 Beds 3 Baths 1,563 SqFt$585,000Price Dropped by $14K
- 1/50 501 Bed 1 Bath 567 SqFt$425,000Active
- 1/15 152 Beds 3 Baths 1,229 SqFt$499,000Active
- 1/42 423 Beds 4 Baths 1,167 SqFt$599,900Active
- 1/47 475 Beds 4 Baths 3,018 SqFt$1,640,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 1,721 SqFt$735,000Price Dropped by $14K
- 1/50 503 Beds 3 Baths 1,537 SqFt$649,000Active
- 1/50 504 Beds 4 Baths 2,269 SqFt$864,900Price Dropped by $20K
- 3D3 Beds 3 Baths 1,449 SqFt$624,900Active
355 Magnolia DR SE, Calgary, AB T3M 3S3
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home