Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 956 SqFt$479,900Active
- 1/30 302 Beds 2 Baths 841 SqFt$359,900Price Dropped by $9K
- 1/15 152 Beds 2 Baths 913 SqFt$459,900Price Dropped by $15K
- 1/25 252 Beds 2 Baths 799 SqFt$299,900Price Dropped by $35K
- 1/30 302 Beds 2 Baths 1,123 SqFt$389,900Price Dropped by $10K
- 1/21 212 Beds 1 Bath 787 SqFt$318,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,563 SqFt$659,900Price Dropped by $5K
116 Sage Hill CRES NW, Calgary, AB T3R 1Y2
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/36 362 Beds 2 Baths 842 SqFt$359,000Price Dropped by $6K
- 1/43 432 Beds 2 Baths 863 SqFt$379,500Active
- 1/29 293 Beds 2 Baths 927 SqFt$409,900Active
- 1/42 424 Beds 3 Baths 1,678 SqFt$599,900Active
- 1/42 422 Beds 2 Baths 855 SqFt$385,000Active
- 1/29 294 Beds 4 Baths 1,815 SqFt$629,990Active
- 1/33 333 Beds 3 Baths 1,699 SqFt$609,950Price Dropped by $14K
- 1/31 312 Beds 2 Baths 1,158 SqFt$399,900Price Dropped by $18K
- 1/14 142 Beds 2 Baths 877 SqFt$379,999Active
- 1/21 214 Beds 4 Baths 1,275 SqFt$499,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 952 SqFt$409,900Price Dropped by $16K
- 1/21 212 Beds 2 Baths 990 SqFt$439,900Price Dropped by $20K
- 1/37 374 Beds 4 Baths 2,407 SqFt$899,900Active
- 3D1 Bed 1 Bath 559 SqFt$274,900Price Dropped by $9K
- 1/34 342 Beds 2 Baths 685 SqFt$345,000Active
138 Sage Valley Common NW #505, Calgary, AB T3R 1X7
Listed by Sotheby's International Realty Canada
Condo
- 1/8 82 Beds 2 Baths 884 SqFt$449,700Active
- 1/26 264 Beds 5 Baths 1,973 SqFt$598,500Active