Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
19.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 920 SqFt$319,900Active
- 1/26 262 Beds 3 Baths 1,143 SqFt$315,000Active
- 1/29 292 Beds 1 Bath 807 SqFt$305,000Active
- 1/23 233 Beds 1 Bath 1,048 SqFt$289,900Price Dropped by $5K
- 1/24 241 Bed 1 Bath 497 SqFt$279,900Active
- 1/16 161 Bed 1 Bath 540 SqFt$277,900Active
- 1/37 372 Beds 2 Baths 838 SqFt$275,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 919 SqFt$270,000Active
- 1/31 312 Beds 2 Baths 788 SqFt$249,900Price Dropped by $10K
- 1/24 242 Beds 1 Bath 1,008 SqFt$239,900Active
- 1/32 322 Beds 3 Baths 1,460 SqFt$228,000Active
- 1/48 481 Bed 1 Bath 543 SqFt$179,900Active
- 1/49 494 Beds 2 Baths 1,181 SqFt$164,999Price Dropped by $11K
- 1/16 162 Beds 1 Bath 780 SqFt$137,499Active
- 1/13 132 Beds 1 Bath 810 SqFt$113,700Active
- 3D3 Beds 2 Baths 1,203 SqFt$2,500Active
- 1/48 488 Beds 6 Baths 3,554 SqFt$2,999,900Active
- 1/50 504 Beds 5 Baths 2,070 SqFt$1,550,000Active
40201 RR 19-2, Rural Stettler No. 6 County Of, AB T0C 2L0
Listed by Alberta Realty Inc.
Single Family Home
- 1/48 484 Beds 4 Baths 1,959 SqFt$1,264,888Active
- 1/50 504 Beds 4 Baths 2,959 SqFt$1,149,000Price Dropped by $50K
- 1/21 212 Beds 2 Baths 1,223 SqFt$999,999Price Dropped by $49K
- 3D4 Beds 4 Baths 1,846 SqFt$998,550Active
- 1/38 386 Beds 5 Baths 2,855 SqFt$995,000Active
- 1/32 324 Beds 3 Baths 2,755 SqFt$948,000Active