Filters Reset
Save Search (1)
Save your search to get Alerts
20.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,205 SqFt$154,900Active
- 1/16 162 Beds 2 Baths 987 SqFt$148,900Active
- 1/40 404 Beds 3 Baths 1,152 SqFt$138,200Price Dropped by $7K
- 1/11 111 Bed 1 Bath 326 SqFt$75,000Active
lot 24 Hearts Hideaway, Rural Northern Sunrise County, AB T0H 2R0
Listed by Royal LePage Valley Realty
Single Family Home
- 1/12 122 Beds 2 Baths 850 SqFt$58,500Active
- 1/37 372 Beds 1 Bath 1,243 SqFt$52,500Price Dropped by $7K
- 3D1 Bed 1 Bath 610 SqFt$1,159Active
- 1/47 474 Beds 3 Baths 1,963 SqFt$2,145,000Active
290064 240 ST West, Rural Foothills County, AB T0L 1K0
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/49 495 Beds 4 Baths 2,749 SqFt$1,340,000Price Dropped by $60K
- 1/38 383 Beds 3 Baths 1,417 SqFt$874,900Active
- 1/49 495 Beds 4 Baths 2,073 SqFt$769,900Price Dropped by $10K
- 1/48 484 Beds 4 Baths 2,201 SqFt$749,900Price Dropped by $20K
- 1/9 93 Beds 3 Baths 2,259 SqFt$749,900Price Dropped by $10K
- 1/29 294 Beds 3 Baths 1,394 SqFt$700,000Active
48 Arbour Ridge Mews NW, Calgary, AB T3G 3Z3
Listed by Hope Street Real Estate Corp.
Single Family Home
- 1/48 487 Beds 7 Baths 3,153 SqFt$699,000Active
- 1/9 93 Beds 3 Baths 2,026 SqFt$689,900Price Dropped by $8K