Filters Reset
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 2,293 SqFt$975,000New
- 1/43 437 Beds 5 Baths 2,501 SqFt$899,000New
- 1/26 265 Beds 3 Baths 1,268 SqFt$850,000New
- 1/49 493 Beds 3 Baths 2,486 SqFt$819,900New
- 1/50 503 Beds 4 Baths 1,623 SqFt$765,000New
- 1/47 475 Beds 4 Baths 2,153 SqFt$749,000New
- 1/42 425 Beds 4 Baths 1,915 SqFt$738,800New
- 1/45 453 Beds 3 Baths 1,522 SqFt$700,000New
- 1/45 453 Beds 3 Baths 1,668 SqFt$679,900New
- 1/37 373 Beds 3 Baths 1,706 SqFt$675,000New
- 1/31 313 Beds 3 Baths 1,860 SqFt$668,900New
- 1/42 423 Beds 3 Baths 2,209 SqFt$780,000Price Dropped by $20K
- 1/50 505 Beds 4 Baths 2,760 SqFt$1,225,000Active
- 1/50 504 Beds 4 Baths 3,280 SqFt$1,059,900Active
- 1/49 494 Beds 3 Baths 1,827 SqFt$899,000Price Dropped by $51K
27109 Township Road 400 #1, Rural Lacombe County, AB T4L 2N2
Listed by Real Broker
Single Family Home
- 1/48 486 Beds 4 Baths 2,638 SqFt$815,500Active
- 1/45 455 Beds 3 Baths 1,138 SqFt$749,999Active
- 1/36 365 Beds 3 Baths 1,231 SqFt$699,999Active
- 1/43 434 Beds 4 Baths 3,031 SqFt$979,900Active
- 1/50 507 Beds 4 Baths 3,046 SqFt$829,900Active
- 1/45 454 Beds 3 Baths 1,897 SqFt$744,000Active
- 1/42 423 Beds 1 Bath 1,004 SqFt$724,900Active
- 1/42 423 Beds 3 Baths 2,056 SqFt$700,000Active
- 1/50 507 Beds 6 Baths 3,502 SqFt$1,219,900Active