Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds: 4
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
2.1K Properties
2,104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 2,882 SqFt$1,195,000New
- 1/46 464 Beds 4 Baths 2,101 SqFt$1,100,000New
- 1/49 494 Beds 4 Baths 2,443 SqFt$999,900New
- 1/39 394 Beds 4 Baths 2,200 SqFt$925,000New
- 1/50 504 Beds 3 Baths 2,415 SqFt$919,900New
- 1/44 444 Beds 3 Baths 1,588 SqFt$875,000New
- 1/4 44 Beds 3 Baths 2,864 SqFt$867,990New
- 1/4 44 Beds 3 Baths 2,628 SqFt$859,990New
- 1/17 174 Beds 2 Baths 1,258 SqFt$849,900New
- 1/49 494 Beds 5 Baths 2,030 SqFt$827,000New
135 Scenic Cove Bay NW, Calgary, AB T3L 1P7
Listed by Hope Street Real Estate Corp.
Single Family Home
- 1/42 424 Beds 3 Baths 2,121 SqFt$789,900New
- 1/43 434 Beds 4 Baths 2,043 SqFt$785,000New
- 1/36 364 Beds 3 Baths 2,243 SqFt$775,000New
- 1/50 504 Beds 3 Baths 2,320 SqFt$750,000New
- 1/44 444 Beds 3 Baths 2,157 SqFt$739,900New
- 1/37 374 Beds 4 Baths 1,656 SqFt$679,900New
- 1/27 274 Beds 3 Baths 1,757 SqFt$675,000New
- 1/33 334 Beds 4 Baths 1,789 SqFt$675,000New
- 1/50 504 Beds 2 Baths 1,070 SqFt$665,000New
- 1/24 244 Beds 3 Baths 1,759 SqFt$655,000New
- 1/50 504 Beds 3 Baths 1,333 SqFt$649,900New
- 1/40 404 Beds 4 Baths 1,308 SqFt$635,000New
500 Summer CRES, Rural Ponoka County, AB T0C 2J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/32 324 Beds 3 Baths 1,173 SqFt$630,000New
256 Queen Tamara WAY SE, Calgary, AB T2J 4E7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/31 314 Beds 3 Baths 1,478 SqFt$624,000New